Product Information
Explore detailed specifications and features
| Item | Detail |
|---|---|
| Product Name | Idle Air Control Valve (IAC) Stepper Motor |
| Model | LRD-C007C-1000-00 |
| OE Numbers | 20093 |
| Type | US Type |
| Connector Angle | 146° |
| Wiring Standard | US / NEMA Style |
| Adjuster Head | Yellow Ordinary Anodized |
| Seal | External O-Ring |
| Warranty | 12 / 24 Months |
- US Type – Compatible with various motorcycle and small engine applications (verify OE number before ordering)
LOREADA LRD-C007C IAC Stepper Motor (US Type) is a direct OEM replacement for compatible motorcycle and small engine applications. Engineered to US/NEMA OEM specifications for stable idle control and long-term reliability.
- OEM-Grade Quality – Direct replacement, plug-and-play installation.
- US / NEMA Standard – 146° connector angle, US standard motor housing dimensions.
- Yellow Anodized Adjuster Head – Easy identification and corrosion resistance.
- External O-Ring Seal – Ensures airtight fitment and prevents vacuum leaks.
- 100% Factory Tested – Full stroke and response calibration before shipment.
| Specification | Value |
|---|---|
| OE Ref | 20093 |
| Type | US Type |
| Connector | 146°, US / NEMA Style |
| Adjuster Head | Yellow Ordinary Anodized |
| Seal | External O-Ring |
| Warranty | 12 / 24 Months |
| Rated Voltage | 12 VDC |
| Operating Voltage Range | 7.5–14 VDC |
| Coil Resistance (@27°C) | 53 Ω ± 5.3 Ω |
| Minimum Resistance (@-40°C) | 35 Ω |
| Coil Inductance (@25°C, 1kHz) | 33.5 mH ± 6 mH |
| Step Size | 0.04167 mm/step |
| Maximum Travel | 8.5 mm (204 Steps) |
| Operating Temperature | -40°C to +125°C (150°C Peak) |
| Storage Temperature | -40°C Minimum |
| Weight | 110 g |
| Flange Mounting Type | Symmetric / Asymmetric |
| Resonant Frequency Range | 70–120 pps |
Confirm your vehicle model matches the listing.
Compare product photos with your original part.
Locate the original part number (OE) on your component.
Match this number with ours. Contact us with your part number if unsure.

Our price includes only the product and standard shipping. Buyers are responsible for all additional charges (e.g., customs duties, import fees, VAT, insurance). Customs policies vary by country – please check your local import regulations before ordering. If customs clearance fails due to the buyer's reasons, the buyer will be fully responsible, and refunds will not be provided.
| Item | Detail |
|---|---|
| Product Name | Idle Air Control Valve (IAC) Stepper Motor |
| Model | LRD-C007C-1000-00 |
| OE Numbers | 20093 |
| Type | US Type |
| Connector Angle | 146° |
| Wiring Standard | US / NEMA Style |
| Adjuster Head | Yellow Ordinary Anodized |
| Seal | External O-Ring |
| Warranty | 12 / 24 Months |
- US Type – Compatible with various motorcycle and small engine applications (verify OE number before ordering)
LOREADA LRD-C007C IAC Stepper Motor (US Type) is a direct OEM replacement for compatible motorcycle and small engine applications. Engineered to US/NEMA OEM specifications for stable idle control and long-term reliability.
- OEM-Grade Quality – Direct replacement, plug-and-play installation.
- US / NEMA Standard – 146° connector angle, US standard motor housing dimensions.
- Yellow Anodized Adjuster Head – Easy identification and corrosion resistance.
- External O-Ring Seal – Ensures airtight fitment and prevents vacuum leaks.
- 100% Factory Tested – Full stroke and response calibration before shipment.
| Specification | Value |
|---|---|
| OE Ref | 20093 |
| Type | US Type |
| Connector | 146°, US / NEMA Style |
| Adjuster Head | Yellow Ordinary Anodized |
| Seal | External O-Ring |
| Warranty | 12 / 24 Months |
| Rated Voltage | 12 VDC |
| Operating Voltage Range | 7.5–14 VDC |
| Coil Resistance (@27°C) | 53 Ω ± 5.3 Ω |
| Minimum Resistance (@-40°C) | 35 Ω |
| Coil Inductance (@25°C, 1kHz) | 33.5 mH ± 6 mH |
| Step Size | 0.04167 mm/step |
| Maximum Travel | 8.5 mm (204 Steps) |
| Operating Temperature | -40°C to +125°C (150°C Peak) |
| Storage Temperature | -40°C Minimum |
| Weight | 110 g |
| Flange Mounting Type | Symmetric / Asymmetric |
| Resonant Frequency Range | 70–120 pps |
Confirm your vehicle model matches the listing.
Compare product photos with your original part.
Locate the original part number (OE) on your component.
Match this number with ours. Contact us with your part number if unsure.

Our price includes only the product and standard shipping. Buyers are responsible for all additional charges (e.g., customs duties, import fees, VAT, insurance). Customs policies vary by country – please check your local import regulations before ordering. If customs clearance fails due to the buyer's reasons, the buyer will be fully responsible, and refunds will not be provided.